# Server to Server (S2S) Postback Integration (English)

This guide explains how to set up server to server (S2S) postback integration with Appier. If your are a Mobile Measurement Partner (MMP) or an advertiser that is capable of performing event attribution, then this document is relevant for you.

The two main goals in S2S integration are as follows:

1. Design impression and click trackers that utilize Appier macros to deliver data to your system.
2. Design a postback URL meant for Appier. Postbacks provide event information pertaining to attribution and the contextual properties of the relevant app and user behavior.

**Macros which Appier supports**\
Please reference the table below. These macros are the values that Appier can supply to you via the impression and click trackers.

| Name (\* denotes required value) | Description                                                                                                                                                                                                                                                                                                                           | Macro Value (for your Click Tracker) |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------ |
| Click ID\*                       | <p>Appier click ID<br><br>Note: This value can be up to 400 bytes. Please make sure your system can accommodate this.</p>                                                                                                                                                                                                             | ${short\_id}                         |
| Apple IDFA                       | <p>Apple iOS IDFA<br><br>Note: This value is not always sent, as it depends on the publisher/RTB exchange used. If it is a hard requirement every tracking link requires IDFA for a particular offer, please let us know</p>                                                                                                          | ${idfa\_upper}                       |
| Google Advertising ID            | <p>Android Google AID<br><br>Note: Appier uses same macro for IDFA and Google AID. The correct value is replaced accordingly.<br>Note: This value is not always sent, as it depends on the publisher/RTB exchange used. If it is a hard requirement every tracking link requires IDFA for a particular offer, please let us know.</p> | ${idfa\_lower}                       |
| Publisher ID                     | Encrypted value of the publisher that served Ad                                                                                                                                                                                                                                                                                       | ${partner\_id}                       |
| Channel ID                       | <p>Encrypted value of the app/site/channel of the publisher that served the ad<br><br>Note: this value may or may not be passed depending on publisher.</p>                                                                                                                                                                           | ${channel\_id}                       |

Note: partner and channel id will be given in the format as `${partner_id}_${channel_id}`, please make sure your system can support this format.

**Tracking link Example**\
[http://yourtrackerdomain.com/?click\_id=${short\_id}\&ios\_idfa=${idfa\_upper}\&source=${partner\_id}\_${channel\_id}](http://yourtrackerdomain.com/?click_id=$%7Bshort_id%7D\&ios_idfa=$%7Bidfa_upper%7D\&source=$%7Bpartner_id%7D_$%7Bchannel_id%7D)

**Postback URL**

| Name (\* denotes required value) | Description                                                                                                                                                                                             | Postback Parameter     |
| -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- |
| Click ID\*                       | Appier click ID                                                                                                                                                                                         | asi                    |
| Apple IDFA                       | <p>Apple iOS IDFA<br><br>Note: In postback sent to Appier, it is okay to have multiple idfa, since same parameter is used for GAID and IDFA. Please see postback example below</p>                      | idfa                   |
| Google Advertising ID            | <p>Android Google AID<br><br>Note: In postback sent to Appier, it is okay to have multiple idfa, since same parameter is used for GAID and IDFA. Please see postback example below.</p>                 | idfa                   |
| IP                               | <p>Device IP<br><br>Note: Please make sure it is the device IP, NOT the Tracking service or other IP.</p>                                                                                               | ip                     |
| Carrier                          | User carrier                                                                                                                                                                                            | carrier                |
| Revenue                          | Purchase revenue                                                                                                                                                                                        | x\_rv                  |
| Currency                         | Purchase currency                                                                                                                                                                                       | appier\_cu             |
| OS                               | Device OS e.g. Android or iOS                                                                                                                                                                           | os                     |
| iOS 앱 ID                         | iOS 앱 ID                                                                                                                                                                                                | ios\_app\_id           |
| Android Package Name             | Android app package name                                                                                                                                                                                | android\_package\_name |
| Action ID\*                      | <p>Event id<br>Note:<br>a. 시스템이 다중 이벤트 포스트백을 지원할 수 있는 경우 Appier가 각 이벤트를 결정할 수 있도록 다이나믹 매크로를 제공하십시오. 예: {event\_id} 예: 오픈 이벤트: "open", 구매 이벤트: "purchase"<br>a. 에러가 있을 시 action\_id=Major로 하드코딩하십시오.</p> | action\_id             |

**Postback URL Example**\
Note: Please fill in the correct macro you system uses corresponding to the definition above. [https://post0.track.appier.net/limit?asi={click\_id}\&idfa={ios\_idfa}\&action\_id={event\_id}\&carrier={carrier}\&os={platform}\&x\_rv={revenue}\&appier\_cu={currency}\&ios\_app\_id={app\_id}](https://post0.track.appier.net/limit?asi=%7Bclick_id%7D\&idfa=%7Bios_idfa%7D\&action_id=%7Bevent_id%7D\&carrier=%7Bcarrier%7D\&os=%7Bplatform%7D\&x_rv=%7Brevenue%7D\&appier_cu=%7Bcurrency%7D\&ios_app_id=%7Bapp_id%7D)

Once you have a postback URL designed that fits your purposes and capabilities, please provide this URL to your Appier contact window.

**Note on providing non-attributed postbacks**\
In order to provide the best optimization possible for your campaign, we encourage clients to send non-attributed events to Appier. This provides Appier with user behavioral data, and it allows Appier AI to analyze, identify, and target users that have similar behaviors and interests.

In order to send non-attributed data, please send the same postback URL to Appier, except do not include any click-level data (since the event is not attributed to Appier, there is no applicable value for the click ID). Following the postback URL example above, if a purchase event occurs that is not attributed to Appier, please send:\
[https://post0.track.appier.net/limit?asi=\&idfa={ios\_idfa}\&action\_id={event\_id}\&carrier={carrier}\&os={platform}\&x\_rv={revenue}\&appier\_cu={currency}\&ios\_app\_id={app\_id}](https://post0.track.appier.net/limit?asi=\&idfa=%7Bios_idfa%7D\&action_id=%7Bevent_id%7D\&carrier=%7Bcarrier%7D\&os=%7Bplatform%7D\&x_rv=%7Brevenue%7D\&appier_cu=%7Bcurrency%7D\&ios_app_id=%7Bapp_id%7D)

For integration questions, please reach out to the Technical Solutions team at:\
<support_team@appier.com>

<br>
